Nissan Townstar [2021-]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BGS | |||||||
BGS 3A25 (VDIAG 04) | CAN | 10 | 0 | 0 | - | ||
BGS 3A25 (VDIAG 08) | CAN | 10 | 0 | 0 | - | ||
BMS | |||||||
BMS 32C9 (VDIAG 04) | CAN | 10 | 16 | 0 | - | ||
EVC - Electric Vehicle Control | |||||||
EVC 4D19 (VDIAG 04) | CAN | 10 | 156 | 9 | 4/1 | ||
EVC 4D19 (VDIAG 05) | CAN | 10 | 156 | 9 | 4/1 | ||
EVC 4D19 (VDIAG 13) | CAN | 10 | 156 | 9 | 4/1 | ||
EVC 4D19 (VDIAG 14) | CAN | 10 | 156 | 9 | 4/1 | ||
EVC 4D19 (VDIAG 23) | CAN | 10 | 156 | 9 | 4/1 | ||
EVC 4D19 (VDIAG 24) | CAN | 10 | 156 | 9 | 4/1 | ||
EVC 4D19 (VDIAG 33) | CAN | 10 | 156 | 9 | 4/1 | ||
EVC 4D19 (VDIAG 34) | CAN | 10 | 156 | 9 | 4/1 | ||
HVSG | |||||||
HVSG 6061 (VDIAG 14) | CAN | 11 | 15 | 0 | - | ||
LBC - Li-ion Battery Control | |||||||
LBC 1DEC (VDIAG 08) | CAN | 11 | 378 | 0 | 2/2 | ||
LBC 1DEC (VDIAG 09) | CAN | 11 | 378 | 0 | 2/2 | ||
LBC 1DEC (VDIAG 18) | CAN | 11 | 378 | 0 | 2/2 | ||
LBC 1DEC (VDIAG 19) | CAN | 11 | 378 | 0 | 2/2 | ||
LBC2 - Li-ion Battery Control 2 | |||||||
LBC2 2DCD (VDIAG 08) | CAN | 9 | 13 | 0 | - | ||
LBC2 2DCD (VDIAG 09) | CAN | 9 | 13 | 0 | - | ||
LBC2 2DCD (VDIAG 18) | CAN | 9 | 13 | 0 | - | ||
LBC2 2DCD (VDIAG 19) | CAN | 9 | 13 | 0 | - | ||
PEB - Power Electronic Box | |||||||
PEB 31B2 (VDIAG 04) | CAN | 13 | 15 | 0 | - | ||
SVDCDC | |||||||
SVDCDC 1FA0 (VDIAG 0C) | CAN | 10 | 9 | 0 | - | ||
SVDCDC 34E8 (VDIAG 08) | CAN | 10 | 8 | 0 | - | ||
UDCM | |||||||
UDCM 78A1 (VDIAG 10, PROG 9000) | CAN | 17 | 41 | 5 | - | ||
VESS | |||||||
VESS 0ED7 (VDIAG 04) | CAN | 8 | 0 | 1 | - | ||
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 5586 (VDIAG 04) | CAN | 9 | 11 | 0 | - | ||
BVA 7B9E (VDIAG 24, PROG 3100) | CAN | 12 | 88 | 3 | - | ||
BVA 7B9E (VDIAG 29) | CAN | 12 | 88 | 3 | - | ||
Jatco CVT (VDIAG 46) | CAN | 12 | 33 | 0 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
(HR16DE Gen3) (VDIAG 65, PROG 43D1) | CAN | 11 | 115 | 16 | - | ||
(HR16DE Gen3) (VDIAG 67, PROG 43D1) | CAN | 11 | 115 | 16 | - | ||
(HR16DE Gen3H) (VDIAG 64, PROG 43D0) | CAN | 11 | 73 | 16 | - | ||
(HR16DE Gen3H) (VDIAG 74, PROG 43D0) | CAN | 11 | 73 | 16 | - | ||
(HR16DE Gen3H) (VDIAG 84, PROG 43D0) | CAN | 11 | 73 | 16 | - | ||
(HR16DE Gen3H) (VDIAG 89, PROG 43D0) | CAN | 11 | 73 | 16 | - | ||
Bosch MD1CS006 (VDIAG 0C, PROG 7A00) | CAN | 15 | 330 | 25 | 4/0 | ||
Bosch MD1CS006 (VDIAG 2C, PROG 7A00) | CAN | 15 | 330 | 25 | 4/0 | ||
Bosch MD1CS006 (VDIAG 3C, PROG 7A00) | CAN | 15 | 330 | 25 | 4/0 | ||
Continental EMS 3160 (VDIAG 43, PROG 0904) | CAN | 11 | 264 | 27 | 5/0 | ||
Continental EMS 3160 (VDIAG 63, PROG 0904) | CAN | 11 | 264 | 27 | 5/0 | ||
Siemens/Continental EMS 3140 (VDIAG 63, PROG 0001) | CAN | 13 | 304 | 27 | 5/0 | ||
Siemens/Continental EMS 3140 (VDIAG 64, PROG 0C00) | CAN | 13 | 304 | 27 | 5/0 | ||
Siemens/Continental EMS 3140 (VDIAG 68, PROG 0C01) | CAN | 13 | 304 | 27 | 5/0 | ||
Siemens/Continental EMS 3140 (VDIAG 98, PROG 0C01) | CAN | 13 | 304 | 27 | 5/0 | ||
Siemens/Continental EMS 3160 (VDIAG 53, PROG 0902) | CAN | 11 | 283 | 29 | 5/0 | ||
Siemens/Continental EMS 3160 (VDIAG 63, PROG 0902) | CAN | 11 | 283 | 29 | 5/0 | ||
Siemens/Continental EMS 3160 (VDIAG 64, PROG 0902) | CAN | 11 | 283 | 29 | 5/0 | ||
Siemens/Continental EMS 3160 (VDIAG 67, PROG 0002) | CAN | 11 | 283 | 29 | 5/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ACC - Active Cruise Control | |||||||
ACC 336D (VDIAG 08) | CAN | 11 | 5 | 0 | 1/0 | ||
BCB - Battery Charge Box | |||||||
BCB 0A5B (VDIAG 08) | CAN | 9 | 5 | 0 | - | ||
EBA | |||||||
EBA 72C2 (VDIAG 04) | CAN | 10 | 1 | 0 | - | ||
IDM | |||||||
IDM 670A (VDIAG 20) | CAN | 10 | 13 | 0 | - | ||
SFT | |||||||
SFT 09FD (VDIAG 00) | CAN | 9 | 7 | 4 | - | ||
SFT 09FD (VDIAG 01) | CAN | 9 | 7 | 4 | - | ||
AAP - Parking assistant | |||||||
AAP 44F1 (VDIAG 04) | CAN | 9 | 23 | 5 | 5/5 | ||
AAP 44F1 (VDIAG 05) | CAN | 9 | 23 | 5 | 5/5 | ||
AAP 44F1 (VDIAG 08) | CAN | 9 | 23 | 5 | 5/5 | ||
AAP 44F1 (VDIAG 09) | CAN | 9 | 23 | 5 | 5/5 | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 6BD4 (VDIAG 04) | CAN | 11 | 48 | 11 | 3/0 | ||
ABS 6BD4 (VDIAG 08) | CAN | 11 | 48 | 11 | 3/0 | ||
ABS 6BD4 (VDIAG 09) | CAN | 11 | 48 | 11 | 3/0 | ||
ABS 6BD4 (VDIAG 0A) | CAN | 11 | 48 | 11 | 3/0 | ||
ABS 6BD4 (VDIAG 0B) | CAN | 11 | 48 | 11 | 3/0 | ||
EPAS - Power steering | |||||||
EPAS 5D7E (VDIAG 18) | CAN | 12 | 20 | 0 | - | ||
FRE - Parking brake | |||||||
FRE 7BF7 (VDIAG 04) | CAN | 11 | 8 | 5 | 1/1 |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ADAS - Advanced Driver Assist Systems | |||||||
ADAS 6241 (VDIAG 04) | CAN | 10 | 1 | 0 | - | ||
AVM - Around View Monitor | |||||||
AVM 3CCD (VDIAG 04) | CAN | 8 | 1 | 0 | - | ||
CGW | |||||||
CGW 7116 (VDIAG 06) | CAN | 8 | 2 | 0 | 1/0 | ||
SRDL - Side Radar Left | |||||||
SRDL 1539 (VDIAG 04) | CAN | 10 | 4 | 1 | - | ||
SRDL 2BA2 (VDIAG 20) | CAN | 12 | 3 | 1 | 3/0 | ||
SRDR - Side Radar Right | |||||||
SRDR 111A (VDIAG 20) | CAN | 12 | 3 | 1 | 3/0 | ||
SRDR 41EA (VDIAG 04) | CAN | 10 | 4 | 1 | - | ||
ABG - Airbag | |||||||
ABG 61C0 (VDIAG 04) | CAN | 12 | 24 | 4 | 16/0 | ||
CLI - Air conditioning (clim) | |||||||
CLI 1390 (VDIAG 10) | CAN | 10 | 14 | 4 | - | ||
CLI 21E6 (VDIAG 09) | CAN | 9 | 37 | 8 | - | ||
TDB/METER - Instruments | |||||||
TDB 09E6 (VDIAG 00) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 01) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 12) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 21) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 22) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 26) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 50) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 09E6 (VDIAG 60) | CAN | 9 | 22 | 6 | 7/6 | ||
TDB 32FA (VDIAG 6A) | CAN | 9 | 23 | 4 | 6/6 | ||
UCH/BCM - Body Control Module | |||||||
UCH 161D (VDIAG 90) | CAN | 16 | 66 | 29 | 7/5 | ||
UCH 75AC (VDIAG 94) | CAN | 16 | 83 | 29 | 7/5 | ||
UCH 75AC (VDIAG 98) | CAN | 16 | 83 | 29 | 7/5 | ||
USM - Underhood switching module | |||||||
USM 66FE (VDIAG 44) | CAN | 10 | 26 | 23 | - | ||
USM 66FE (VDIAG 48) | CAN | 10 | 26 | 23 | - | ||
USM 7BE3 (VDIAG 40) | CAN | 10 | 20 | 16 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AMP - Amplifier | |||||||
AMP 7DBA (VDIAG 0D) | CAN | 10 | 1 | 9 | - | ||
AMP 7DBA (VDIAG 0E) | CAN | 10 | 1 | 9 | - | ||
FCAMERA | |||||||
FCAMERA 7042 (VDIAG 04) | CAN | 10 | 4 | 0 | - | ||
FCAMERA 7042 (VDIAG 08) | CAN | 10 | 4 | 0 | - | ||
HFM - Hands Free Module | |||||||
HFM 5E93 (VDIAG 06) | CAN | 10 | 17 | 3 | 3/3 | ||
HFM 76AA (VDIAG 05) | CAN | 10 | 17 | 2 | 3/3 | ||
TCU - Telematic Control Unit | |||||||
TCU 643A (VDIAG 30) | CAN | 14 | 7 | 0 | 1/1 | ||
TCU 643A (VDIAG 34) | CAN | 14 | 7 | 0 | 1/1 | ||
WPC | |||||||
WPC 611D (VDIAG 04) | CAN | 10 | 6 | 0 | - | ||
BIC - CAN Interface Unit | |||||||
BIC 0C9B (VDIAG 04) | CAN | 9 | 3 | 1 | - | ||
BIC 0C9B (VDIAG 08) | CAN | 9 | 3 | 1 | - | ||
NAV - Navigation | |||||||
Bosch IVI (VDIAG 10) | CAN | 13 | 7 | 6 | 6/0 | ||
Bosch IVI (VDIAG B1) | CAN | 13 | 7 | 6 | 6/0 | ||
RAD - Radio | |||||||
RAD 6CD6 (VDIAG 50) | CAN | 11 | 4 | 8 | 5/2 | ||
RAD 6CD6 (VDIAG 54) | CAN | 11 | 4 | 8 | 5/2 | ||
RAD 6CD6 (VDIAG 60) | CAN | 11 | 4 | 8 | 5/2 |